Accu/Batterij
| Capaciteit van de accu/batterij | 4400 mAh |
Beeldscherm
| Type beeldscherm | P-OLED |
| HDR-ondersteuning | Ja |
| Beeldscherm vorm | Flat |
| Helderheid | 1200 cd/m² |
| Pixeldichtheid | 402 ppi |
| Resolutie | 2400 x 1080 Pixels |
| Maximale refresh snelheid | 144 Hz |
| Touch screen type | Resistief |
| Beeldschermdiagonaal | 16,6 cm (6.55") |
| Oorspronkelijke beeldverhouding | 20:9 |
| High Dynamic Range (HDR)-technologie | High Dynamic Range 10+ (HDR10 Plus) |
Berichten
| Ja | |
| MMS | Ja |
| SMS | Ja |
Camera
| Cameratype voorkant | Enkele camera |
| Resolutie tweede camera achterzijde (numeriek) | 13 MP |
| Pixelgrootte tweede achtercamera | 1,12 µm |
| Maximale beeldsnelheid | 240 fps |
| Modus Hoog dynamisch bereik (HDR) van de camera | Ja |
| Afbeeldings stabilisator type | Optical Image Stabilization (OIS) |
| Panorama | Ja |
| Sensorgrootte achtercamera | 1/1.5" |
| Pixelgrootte achtercamera | 1 µm |
| Pixelgrootte voorcamera | 0,7 µm |
| Automatisch scherpstellen | Ja |
| Beeldstabilisator | Ja |
| Resolutie camera achterzijde (numeriek) | 50 MP |
| Glimlach detectie | Ja |
| Cameraflitser achterzijde | Ja |
| Sluitertijd tweede camera achterzijde | 2,2 |
| Sluitertijd camera voorzijde | 2,4 |
| Video-opname modi | 1080p, 2160p |
| Video stabilizer | Ja |
| Type camera achterzijde | Dubbele camera |
| Macrofotografie | Ja |
| Resolutie camera voorzijde (numeriek) | 32 MP |
| Sluitertijd camera achterzijde | 1,4 |
| Gezichtsveldshoek (FOV) tweede achtercamera | 20° |
| Resolutie bij opnamesnelheid | 1920x1080@30fps, 3840x2160@30fps |
| Time-lapse-modus | Ja |
| Nachtmodus | Ja |
| Portretstand | Ja |
Design
| Internationale veiligheidscode (IP) | IP68 |
| Kleurnaam | Eclipse Black |
| Kleur van het product | Zwart |
| Vormfactor | Rechthoek |
| Materiaal behuizing | Aluminium |
Gewicht en omvang
| Hoogte | 158,4 mm |
| Diepte | 7,58 mm |
| Breedte | 72 mm |
| Gewicht | 171 g |
Inhoud van de verpakking
| SIM kaart uitwerppin | Ja |
| Meegeleverde kabels | USB Type-C naar USB Type-C |
| AC-adapter, vermogen | 68 W |
| Snelstartgids | Ja |
| Berschermhoes | Ja |
| Inclusief AC-adapter | Ja |
Multimedia
| Audiosysteem | Dolby Atmos |
| Luidsprekers | Stereo |
Navigatie
| Galileo | Ja |
| GLONASS | Ja |
| GPS | Ja |
| Locatie positie | Ja |
Netwerk
| Wi-Fi-standaarden | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Generatie mobiel internet | 5G |
| SIM-kaart-capaciteit | Dual SIM |
| Bluetooth | Ja |
| Near Field Communication (NFC) | Ja |
| Wifi | Ja |
| Bluetooth-versie | 5.2 |
| SIM card type | NanoSIM + eSIM |
Opslagmedia
| Compatibele geheugenkaarten | Niet ondersteund |
| Interne opslagcapaciteit | 256 GB |
| RAM-capaciteit | 8 GB |
| RAM-type | LPDDR4X |
Poorten & interfaces
| USB-connectortype | USB Type-C |
| USB-poort | Ja |
| Type aansluitplug | USB Type-C |
Prestatie
| Draadloos opladen | Ja |
| Gezichtsherkenning | Ja |
| Snel opladen | Ja |
| Vingerafdruklezer | Ja |
| Video call | Ja |
| Snelle oplaadtechnologie | TurboPower |
| Omgekeerd draadloos opladen | Ja |
Processor
| Processorfamilie | MediaTek Dimensity |
| Processormodel | 8020 |
Sensoren
| Proximity sensor | Ja |
| Magnetische sensor | Ja |
| Gyroscoop | Ja |
| Omgevingslichtsensor | Ja |
| Versnellingsmeter | Ja |
Software
| Inclusief besturingssysteem | Android 13 |
| Platform | Android |
| Virtuele assistent | Google Assistant |
| App-distributieplatform | Google Play |