Accu/Batterij
| Capaciteit van de accu/batterij | 4020 mAh |
Beeldscherm
| Resolutie | 2400 x 1080 Pixels |
| Maximale refresh snelheid | 120 Hz |
| Beeldschermdiagonaal | 15,9 cm (6.28") |
| Oorspronkelijke beeldverhouding | 20:9 |
| Type beeldscherm | P-OLED |
| Beeldscherm vorm | Flat |
| Pixeldichtheid | 419 ppi |
Berichten
| SMS | Ja |
| Ja | |
| MMS | Ja |
Camera
| Automatische belichting | Ja |
| Resolutie camera voorzijde (numeriek) | 32 MP |
| Sluitertijd tweede camera achterzijde | 2,2 |
| Sluitertijd camera voorzijde | 2,4 |
| Resolutie bij opnamesnelheid | 1920x1080@120fps, 1920x1080@30fps, 1920x1080@60fps |
| Beeldstabilisator | Ja |
| Nachtmodus | Ja |
| Cameratype voorkant | Enkele camera |
| Macrofotografie | Ja |
| Sluitertijd camera achterzijde | 1,8 |
| Gezichtsveldshoek (FOV) tweede achtercamera | 120° |
| Maximale beeldsnelheid | 120 fps |
| Time-lapse-modus | Ja |
| Resolutie camera achterzijde (numeriek) | 64 MP |
| Portretstand | Ja |
| Resolutie tweede camera achterzijde (numeriek) | 13 MP |
| Pixelgrootte tweede achtercamera | 1,12 µm |
| Opnameresolutie | 1920 x 1080 Pixels |
| Achtercamera met 3D-diepte | Ja |
| Multi-shot | Ja |
| Type camera achterzijde | Dubbele camera |
| Panorama | Ja |
| Cameraflitser achterzijde | Ja |
| Pixelgrootte achtercamera | 1,4 µm |
| Pixelgrootte voorcamera | 1,4 µm |
| Automatisch scherpstellen | Ja |
| Afbeeldings stabilisator type | Optical Image Stabilization (OIS) |
Design
| Kleur van het product | Zwart |
| Vormfactor | Rechthoek |
| Veiligheidsfunties | Waterbestendig |
| Internationale veiligheidscode (IP) | IP52 |
| Kleurnaam | Black Onix |
Gewicht en omvang
| Hoogte | 152,9 mm |
| Diepte | 7,75 mm |
| Breedte | 71,2 mm |
| Gewicht | 155 g |
Inhoud van de verpakking
| SIM kaart uitwerppin | Ja |
| Meegeleverde kabels | USB Type-C |
| Snelstartgids | Ja |
| AC-adapter, vermogen | 68 W |
| Inclusief AC-adapter | Ja |
| Berschermhoes | Ja |
Multimedia
| Audiosysteem | Dolby Atmos |
| Luidsprekers | Stereo |
Navigatie
| GLONASS | Ja |
| GPS | Ja |
| Locatie positie | Ja |
| Electronisch kompas | Ja |
| Galileo | Ja |
Netwerk
| SIM-kaart-capaciteit | Dual SIM |
| Bluetooth | Ja |
| Near Field Communication (NFC) | Ja |
| 3G standaarden | UMTS |
| Wifi | Ja |
| aptX-technologie | Ja |
| SIM card type | NanoSIM |
| 5G-standaard | NR |
| Bluetooth-versie | 5.1 |
| Generatie mobiel internet | 5G |
| 4G standaard | LTE |
| Wi-Fi-standaarden | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Opslagmedia
| Compatibele geheugenkaarten | Niet ondersteund |
| Interne opslagcapaciteit | 256 GB |
| RAM-capaciteit | 8 GB |
Poorten & interfaces
| Type aansluitplug | USB Type-C |
| USB-connectortype | USB Type-C |
| USB-poort | Ja |
Prestatie
| Gezichtsherkenning | Ja |
| Snel opladen | Ja |
| Vingerafdruklezer | Ja |
| Snelle oplaadtechnologie | TurboPower |
| Trilalarm | Ja |
| Draadloos opladen | Ja |
Processor
| Aantal processorkernen | 8 |
| Processormodel | 695 5G |
| Processorfamilie | Qualcomm Snapdragon |
| Maximale turbofrequentie van processor | 2,2 GHz |
Sensoren
| Magnetische sensor | Ja |
| Omgevingslichtsensor | Ja |
| Versnellingsmeter | Ja |
| Proximity sensor | Ja |
Software
| Virtuele assistent | Google Assistant |
| Inclusief besturingssysteem | Android 12 |
| Platform | Android |