Accu/Batterij
| Capaciteit van de accu/batterij | 4385 mAh |
Beeldscherm
| Beeldschermdiagonaal | 15,5 cm (6.1") |
| Type beeldschermglas | Corning Glass |
| Typische contrastverhouding | 1000000:1 |
| Vingerafdrukbestendig | Ja |
| Type beeldscherm | OLED |
| Oorspronkelijke beeldverhouding | 20:9 |
| Pixeldichtheid | 429 ppi |
| Beeldscherm vorm | Flat |
| Beeldscherm, aantal kleuren | 16 miljoen kleuren |
| HDR-ondersteuning | Ja |
| Resolutie | 1080 x 2400 Pixels |
| Gorilla Glass versie | Gorilla Glass 3 |
| Maximale refresh snelheid | 90 Hz |
Berichten
| SMS | Ja |
| Ja | |
| MMS | Ja |
Camera
| Gezichtsveldshoek (FOV) voorcamera | 95° |
| Video-opname modi | 1080p, 2160p |
| Type camera achterzijde | Dubbele camera |
| Cameraflitser achterzijde | Ja |
| Sluitertijd tweede camera achterzijde | 2,2 |
| Gezichtsveldshoek (FOV) tweede achtercamera | 120° |
| Panorama | Ja |
| Beeldstabilisator | Ja |
| Resolutie bij opnamesnelheid | 3840x2160@30fps |
| Resolutie camera voorzijde (numeriek) | 13 MP |
| Sluitertijd camera achterzijde | 1,89 |
| Gezichtsveldshoek (FOV) achtercamera | 80° |
| Pixelgrootte voorcamera | 1,12 µm |
| Automatische belichting | Ja |
| Maximale beeldsnelheid | 60 fps |
| Gezichtsdetectie | Ja |
| Cameratype voorkant | Enkele camera |
| Resolutie tweede camera achterzijde (numeriek) | 13 MP |
| Pixelgrootte tweede achtercamera | 1,12 µm |
| Sluitertijd camera voorzijde | 2,2 |
| Nachtmodus | Ja |
| Opnameresolutie | 3840 x 2160 Pixels |
| Automatisch scherpstellen | Ja |
| Resolutie camera achterzijde (numeriek) | 64 MP |
| Sensorgrootte achtercamera | 1/1.73" |
| Pixelgrootte achtercamera | 0,8 µm |
| Digitale zoom | 5x |
| Portretstand | Ja |
| Afbeeldings stabilisator type | Electronic Image Stabilization (EIS), Optical Image Stabilization (OIS) |
Design
| Kleur van het product | Zwart |
| Veiligheidsfunties | Krasbestendig, Stofafstotend, Spatwaterdicht |
| Vormfactor | Rechthoek |
| Internationale veiligheidscode (IP) | IP67 |
| Kleurnaam | Charcoal |
Gewicht en omvang
| Gewicht | 192,7 g |
| Hoogte | 152 mm |
| Diepte | 9 mm |
| Breedte | 72,9 mm |
Inhoud van de verpakking
| Inclusief AC-adapter | Ja |
| Meegeleverde kabels | USB Type-C naar USB Type-C |
Multimedia
| Ondersteunde videoformaten | AVC, H.264, H.265, HEVC |
| Luidsprekers | Stereo |
Navigatie
| Locatie positie | Ja |
| Quasi-Zenith Satellite System (QZSS) | Ja |
| Galileo | Ja |
| GLONASS | Ja |
| GPS | Ja |
Netwerk
| SIM card type | NanoSIM + eSIM |
| Wi-Fi-standaarden | Wi-Fi 6E (802.11ax) |
| Near Field Communication (NFC) | Ja |
| Generatie mobiel internet | 5G |
| Bluetooth | Ja |
| MIMO | Ja |
| SIM-kaart-capaciteit | Dual SIM |
| Wifi | Ja |
| 5G-banden ondersteund | 850,900,1800,1900 MHz |
| 5G-standaard | Sub6 FDD, Sub6 NSA |
| Bluetooth-versie | 5.3 |
Opslagmedia
| RAM-type | LPDDR5 |
| Interne opslagcapaciteit | 128 GB |
| RAM-capaciteit | 8 GB |
Poorten & interfaces
| USB-versie | 3.2 Gen 2 (3.1 Gen 2) |
| USB-connectortype | USB Type-C |
| USB-poort | Ja |
Prestatie
| Snel opladen | Ja |
| Gezichtsherkenning | Ja |
| Vingerafdruklezer | Ja |
| Draadloos opladen | Ja |
Processor
| Model coprocessor | Titan M2 |
| Coprocessor | Ja |
| Processormodel | Tensor G2 |
| Processorfamilie |
Sensoren
| Omgevingslichtsensor | Ja |
| Magnetische sensor | Ja |
| Versnellingsmeter | Ja |
| Barometer | Ja |
| Proximity sensor | Ja |
| Gyroscoop | Ja |
Software
| Inclusief besturingssysteem | Android 13 |
| Platform | Android |
| Google applicaties | Google Cast |