Accu/Batterij
| Capaciteit van de accu/batterij | 4355 mAh |
Beeldscherm
| Type beeldschermglas | Gorilla Glass |
| Oorspronkelijke beeldverhouding | 20:9 |
| HDR-ondersteuning | Ja |
| Beeldschermdiagonaal | 16 cm (6.3") |
| Type beeldscherm | OLED |
| Typische contrastverhouding | 1000000:1 |
| Maximale helderheid van het scherm (HDR) | 1000 cd/m² |
| Vingerafdrukbestendig | Ja |
| Beeldscherm, aantal kleuren | 16 miljoen kleuren |
| Maximale refresh snelheid | 90 Hz |
| Merkspecifieke technologieën | Altijd-aan scherm |
| Beeldscherm vorm | Flat |
| Gorilla Glass versie | Gorilla Glass Victus |
| Maximale schermhelderheid (buiten) | 1400 cd/m² |
| Pixeldichtheid | 416 ppi |
| Resolutie | 1080 x 2400 Pixels |
Camera
| Resolutie camera voorzijde (numeriek) | 10,8 MP |
| Sluitertijd camera achterzijde | 1,85 |
| Gezichtsveldshoek (FOV) achtercamera | 82° |
| Gezichtsveldshoek (FOV) voorcamera | 92,8° |
| Afbeeldings stabilisator type | Electronic Image Stabilization (EIS), Optical Image Stabilization (OIS) |
| Portretstand | Ja |
| Resolutie tweede camera achterzijde (numeriek) | 12 MP |
| Pixelgrootte tweede achtercamera | 1,25 µm |
| Pixelgrootte voorcamera | 1,22 µm |
| Beeldstabilisator | Ja |
| Cameratype voorkant | Enkele camera |
| Sensorgrootte achtercamera | 1/1.31" |
| Pixelgrootte achtercamera | 1,2 µm |
| Sluitertijd camera voorzijde | 2,2 |
| Time-lapse-modus | Ja |
| Panorama | Ja |
| Resolutie camera achterzijde (numeriek) | 50 MP |
| Cameraflitser achterzijde | Ja |
| Sluitertijd tweede camera achterzijde | 2,2 |
| Gezichtsveldshoek (FOV) tweede achtercamera | 114° |
| Automatisch scherpstellen | Ja |
| Nachtmodus | Ja |
| Type camera achterzijde | Dubbele camera |
Design
| Kleur van het product | Zwart |
| Materiaal behuizing | Aluminium, Glas |
| Vormfactor | Rechthoek |
| Veiligheidsfunties | Stofafstotend, Waterbestendig |
| Internationale veiligheidscode (IP) | IP68 |
| Kleurnaam | Obsidian |
Gewicht en omvang
| Diepte | 8,7 mm |
| Breedte | 73,2 mm |
| Gewicht | 197 g |
| Hoogte | 155,6 mm |
Inhoud van de verpakking
| SIM kaart uitwerppin | Ja |
| Meegeleverde kabels | USB Type-C |
| Snelstartgids | Ja |
Multimedia
| Ondersteunde videoformaten | AVC, H.264, H.265, HEVC |
| Luidsprekers | Stereo |
Navigatie
| Galileo | Ja |
| GLONASS | Ja |
| GPS | Ja |
| Locatie positie | Ja |
| Quasi-Zenith Satellite System (QZSS) | Ja |
Netwerk
| 3G standaarden | HSDPA, HSPA+, UMTS |
| Wi-Fi-standaarden | Wi-Fi 6E (802.11ax) |
| SIM card type | NanoSIM + eSIM |
| Bluetooth | Ja |
| Near Field Communication (NFC) | Ja |
| Generatie mobiel internet | 5G |
| Wifi | Ja |
| MIMO | Ja |
| SIM-kaart-capaciteit | Dual SIM |
| 4G standaard | LTE |
| Bluetooth-versie | 5.2 |
Opslagmedia
| RAM-type | LPDDR5 |
| Interne opslagcapaciteit | 128 GB |
| RAM-capaciteit | 8 GB |
Poorten & interfaces
| USB-poort | Ja |
| USB-versie | 3.2 Gen 2 (3.1 Gen 2) |
| USB-connectortype | USB Type-C |
Prestatie
| Gezichtsherkenning | Ja |
| Vingerafdruklezer | Ja |
| Draadloos opladen | Ja |
| Snel opladen | Ja |
Processor
| Processorfamilie | |
| Processormodel | Tensor G2 |
Sensoren
| Proximity sensor | Ja |
| Barometer | Ja |
| Gyroscoop | Ja |
| Omgevingslichtsensor | Ja |
| Versnellingsmeter | Ja |
| Magnetische sensor | Ja |
Software
| Platform | Android |
| Google applicaties | Google Cast |
| Inclusief besturingssysteem | Android 13 |