iPhone 12
Sneller dan snelst.
5G‑snelheid. A14 Bionic, de snelste chip in een smartphone. Een OLED-display van rand tot rand. Ceramic Shield, dat vier keer beter beschermt bij een val. En Nachtmodus op alle camera’s. iPhone 12 heeft het allemaal. In twee perfecte maten.
Accu/Batterij
| Batterijtechnologie | Lithium-Ion (Li-Ion) |
| Continue video-afspeeltijd | 17 uur |
| Continue audio-afspeeltijd | 65 uur |
Beeldscherm
| Type beeldschermglas | Ceramic Shield |
| High Dynamic Range (HDR)-technologie | Extreme Dynamic Range (XDR) |
| Resolutie | 2532 x 1170 Pixels |
| HDR-ondersteuning | Ja |
| Afgeronde schermhoeken | Ja |
| Beeldschermdiagonaal | 15,5 cm (6.1") |
| Type beeldscherm | OLED |
| Helderheid | 625 cd/m² |
| Vingerafdrukbestendig | Ja |
| Beeldscherm vorm | Flat |
| Typische contrastverhouding | 2000000:1 |
| Pixeldichtheid | 460 ppi |
| Touchscreen | Ja |
Berichten
| MMS | Ja |
| SMS | Ja |
| Ja |
Camera
| Achtercamera lenselementen | 5-elementlens |
| Sluitertijd camera voorzijde | 2,2 |
| Resolutie bij opnamesnelheid | 1920x1080@120fps,1920x1080@240fps,1920x1080@30fps,1920x1080@60fps,3840x2160@24fps,3840x2160@30fps,3840x2160@60fps |
| Time-lapse-modus | Ja |
| Resolutie camera achterzijde (numeriek) | 12 MP |
| Resolutie tweede camera achterzijde (numeriek) | 12 MP |
| Geotagging | Ja |
| Gezichtsveldshoek (FOV) achtercamera | 120° |
| Digitale zoom | 5x |
| Maximale beeldsnelheid | 240 fps |
| Gezichtsdetectie | Ja |
| Type camera achterzijde | Dubbele camera |
| Cameraflitser achterzijde | Ja |
| Beeldstabilisator | Ja |
| Nachtmodus | Ja |
| Sluitertijd tweede camera achterzijde | 1,6 |
| Optische zoom | 2x |
| Opnameresolutie | 3840 x 2160 Pixels |
| Automatisch scherpstellen | Ja |
| Resolutie camera voorzijde (numeriek) | 12 MP |
| Zelfontspanner | Ja |
| Tweede achtercamera lenselementen | 7-elementlens |
| Flash type | LED |
| Video-opname modi | 720p,1080p,2160p |
| Video stabilizer | Ja |
| Cameratype voorkant | Enkele camera |
| Sluitertijd camera achterzijde | 2,4 |
| Multi-shot | Ja |
Design
| Internationale veiligheidscode (IP) | IP68 |
| Kleur van het product | Zwart |
| Vormfactor | Rechthoek |
| Materiaal behuizing | Aluminium, Glas |
| Veiligheidsfunties | Stofafstotend, Spatwaterdicht, Waterbestendig |
Eisen aan de omgeving
| Hoogte, in bedrijf | 0 - 3000 m |
| Relatieve vochtigheid in bedrijf (V-V) | 5 - 95 procent |
| Temperatuur bij opslag | -20 - 45 °C |
| Bedrijfstemperatuur (T-T) | 0 - 35 °C |
Gewicht en omvang
| Hoogte | 146,7 mm |
| Diepte | 7,4 mm |
| Breedte | 71,5 mm |
| Gewicht | 164 g |
Multimedia
| Ondersteund audioformaat | AAC-LC,AAX,AAX+,AC3,ALAC,EAC3,FLAC,HE-AAC,HE-AAC v2,LPCM,MP3 |
| Luidsprekers | Stereo |
| FM-radio | Nee |
| Ondersteunde videoformaten | H.264,HEVC,M-JPEG,MPEG‑4 Part 2 |
Navigatie
| GLONASS | Ja |
| Electronisch kompas | Ja |
| GPS | Ja |
| Quasi-Zenith Satellite System (QZSS) | Ja |
| Locatie positie | Ja |
| Galileo | Ja |
| BeiDou | Ja |
| Wi-Fi positionering | Ja |
Netwerk
| iBeacon | Ja |
| SIM-kaart-capaciteit | Dual SIM |
| 4G standaard | LTE |
| 5G | Ja |
| AirPlay | Ja |
| 3G standaarden | DC-HSDPA,HSPA+,UMTS |
| Voice over LTE (VoLTE) ondersteund | Ja |
| Bluetooth-versie | 5.0 |
| Near Field Communication (NFC) | Ja |
| SIM card type | NanoSIM + eSIM |
| Bluetooth | Ja |
| MIMO | Ja |
| Generatie mobiel internet | 5G |
| Wifi | Ja |
| Wi-Fi-standaarden | Wi-Fi 6 (802.11ax) |
Opslagmedia
| Compatibele geheugenkaarten | Niet ondersteund |
| Interne opslagcapaciteit | 64 GB |
Poorten & interfaces
| USB-poort | Nee |
| Lightning-connector | Ja |
| Type aansluitplug | Lightning |
Prestatie
| Luidspreker | Ja |
| Trilalarm | Ja |
| Snel opladen | Ja |
| Compatibel met gehoorapparaten | Ja |
| Video call | Ja |
| Gezichtsherkenning | Ja |
| Gesproken navigatie-instructies | Ja |
| Grafische adapter cores | 4 |
| Nummerkeuze met stem | Ja |
| Refurbished | Ja |
| Draadloos opladen | Ja |
Processor
| Processorfamilie | Apple |
| Model coprocessor | Neural Engine |
| Coprocessor | Ja |
| Aantal processorkernen | 6 |
| Processormodel | A14 |
Sensoren
| Versnellingsmeter | Ja |
| Barometer | Ja |
| Proximity sensor | Ja |
| Orientatie sensor | Ja |
| Gyroscoop | Ja |
| Omgevingslichtsensor | Ja |
Software
| App-distributieplatform | Apple App Store |
| Ondersteunt Mac-besturingssysteem | Ja |
| Inclusief besturingssysteem | iOS 14 |
| Ondersteunt Windows | Ja |
| Platform | iOS |
| Virtuele assistent | Apple Siri |
Subscription
| Abonnementstype | Geen abonnement |