All-screendesign. In alle opzichten mooi.
Met iPad Air ga je helemaal op in alles wat je leest, kijkt en creëert. Het 10,9‑inch Liquid Retina-display is voorzien van geavanceerde technologie zoals True Tone, brede kleurweergave (P3) en een antireflectiecoating.
Touch ID is ingebouwd in de bovenste knop, dus je vingerafdruk is voldoende om je iPad te ontgrendelen, in te loggen bij apps en veilig te betalen met Apple Pay. En iPad Air is verkrijgbaar in vijf prachtige kleuren.
Accu/Batterij
| Batterijtechnologie | Lithium-Polymeer (LiPo) |
| Browsing tijd (Wi-Fi) | 10 uur |
| Continue video-afspeeltijd | 10 uur |
| Batterijcapaciteit (wattuur) | 28,6 Wh |
Audio
| Aantal ingebouwde luidsprekers | 4 |
| Aantal microfoons | 2 |
Beeldscherm
| Resolutie | 2360 x 1640 Pixels |
| Pixeldichtheid | 264 ppi |
| Beeldschermdiagonaal | 27,7 cm (10.9") |
| Helderheid | 500 cd/m² |
| Soort paneel | IPS |
| Vingerafdrukbestendig | Ja |
| Display technologie | LED |
| Antireflecterende coating | Ja |
Besturingssysteem/software
| Virtuele assistent | Apple Siri |
| Inclusief besturingssysteem | iPadOS 15 |
| Ondersteunt Mac-besturingssysteem | Ja |
| Platform | iPadOS |
| Ondersteunt Windows | Ja |
| Meegeleverde software | App Store Books Calendar Camera Clock Contacts FaceTime Files Find My Home iTunes Store Magnifier Mail Maps Measure Messages Music Notes Photo Booth Photos Podcasts Reminders Safari Settings Shortcuts Siri Stocks Tips Translate TV Voice Memos |
Beveiliging
| Vingerafdruklezer | Ja |
| Wachtwoordbeveiliging | Ja |
Camera
| Video capturing speed | 240 fps |
| Geotagging | Ja |
| Camera voorzijde | Ja |
| Beeldstabilisator | Ja |
| Video-opname modi | 720p,1080p |
| Sluitertijd camera voorzijde | 2,4 |
| Resolutie camera achterzijde (numeriek) | 12 MP |
| Automatisch scherpstellen | Ja |
| Maximale videoresolutie | 1920 x 1080 Pixels |
| Resolutie camera voorzijde (numeriek) | 12 MP |
| Type camera achterzijde | Enkele camera |
| Digitale zoom | 5x |
| Video stabilizer | Ja |
| Sluitertijd camera achterzijde | 1,8 |
| Video recording | Ja |
Design
| Vormfactor | Slate |
| Materiaal behuizing | Aluminium |
| Kleurnaam | Space Grey |
| Soort apparaat | Full-size tablet |
| Kleur van het product | Grijs |
Duurzaamheid
| Bevat geen | BFR, Beryllium, Kwik, PVC |
| Duurzaamheidscertificaten | ENERGY STAR |
Eisen aan de omgeving
| Hoogte, in bedrijf | 0 - 3000 m |
| Relatieve vochtigheid in bedrijf (V-V) | 5 - 95 procent |
| Temperatuur bij opslag | -20 - 45 °C |
| Bedrijfstemperatuur (T-T) | 0 - 35 °C |
Energie
| AC-adapter, vermogen | 20 W |
Geheugen
| Intern geheugen | 8 GB |
Gewicht en omvang
| Diepte | 247,6 mm |
| Diepte verpakking | 252 mm |
| Breedte | 178,5 mm |
| Breedte verpakking | 183 mm |
| Gewicht | 461 g |
| Gewicht verpakking | 900 g |
| Hoogte | 6,1 mm |
| Hoogte verpakking | 47 mm |
Grafisch
| Grafische adapter cores | 8 |
| Grafische adapter-familie | Apple |
Inhoud van de verpakking
| Meegeleverde kabels | USB Type-C |
| Inclusief AC-adapter | Ja |
Netwerk
| Bluetooth-versie | 5.0 |
| Bluetooth | Ja |
| AirPlay | Ja |
| Wifi-standaard | Wi-Fi 6 (802.11ax) |
| Mobiele netwerkverbinding | Nee |
| Wi-Fi-standaarden | Wi-Fi 6 (802.11ax) |
Opslagmedia
| Geïntegreerde geheugenkaartlezer | Nee |
| Interne opslagcapaciteit | 64 GB |
| Opslagmedia | Flash |
Poorten & interfaces
| Aantal poorten USB 3.2 Gen 2 (3.1 Gen 2) Type C | 1 |
| Dockingconnector soort | Apple Smart Connector |
Prestatie
| Omgevingslichtsensor | Ja |
| Versnellingsmeter | Ja |
| Barometer | Ja |
| iBeacon | Ja |
| Electronisch kompas | Ja |
| Locatie positie | Ja |
| Gyroscoop | Ja |
Processor
| Processorfamilie | Apple M |
| Coprocessor | Ja |
| Aantal processorkernen | 8 |
| Processorfabrikant | Apple |
| Processorgeneratie | 1st Generation Apple M |
| Processormodel | M1 |
| Model coprocessor | Neural Engine |
Telefoonfuncties
| Video call | Ja |
| Voice call | Ja |