All-screendesign. In alle opzichten mooi.
Met iPad Air ga je helemaal op in alles wat je leest, kijkt en creëert. Het 10,9‑inch Liquid Retina-display is voorzien van geavanceerde technologie zoals True Tone, brede kleurweergave (P3) en een antireflectiecoating.
Touch ID is ingebouwd in de bovenste knop, dus je vingerafdruk is voldoende om je iPad te ontgrendelen, in te loggen bij apps en veilig te betalen met Apple Pay. En iPad Air is verkrijgbaar in vijf prachtige kleuren.
Accu/Batterij
| Batterijcapaciteit (wattuur) | 28,6 Wh |
| Batterijtechnologie | Lithium-Polymeer (LiPo) |
| Browsing tijd (Wi-Fi) | 10 uur |
| Continue video-afspeeltijd | 10 uur |
Audio
| Aantal microfoons | 2 |
| Aantal ingebouwde luidsprekers | 4 |
Beeldscherm
| Vingerafdrukbestendig | Ja |
| Soort paneel | IPS |
| Antireflecterende coating | Ja |
| Display technologie | LED |
| Resolutie | 2360 x 1640 Pixels |
| Pixeldichtheid | 264 ppi |
| Beeldschermdiagonaal | 27,7 cm (10.9") |
| Helderheid | 500 cd/m² |
Besturingssysteem/software
| Meegeleverde software | App Store Books Calendar Camera Clock Contacts FaceTime Files Find My Home iTunes Store Magnifier Mail Maps Measure Messages Music Notes Photo Booth Photos Podcasts Reminders Safari Settings Shortcuts Siri Stocks Tips Translate TV Voice Memos |
| Virtuele assistent | Apple Siri |
| Inclusief besturingssysteem | iPadOS 15 |
| Ondersteunt Mac-besturingssysteem | Ja |
| Platform | iPadOS |
| Ondersteunt Windows | Ja |
Beveiliging
| Wachtwoordbeveiliging | Ja |
| Vingerafdruklezer | Ja |
Camera
| Digitale zoom | 5x |
| Maximale videoresolutie | 1920 x 1080 Pixels |
| Resolutie camera voorzijde (numeriek) | 12 MP |
| Type camera achterzijde | Enkele camera |
| Video recording | Ja |
| Video stabilizer | Ja |
| Sluitertijd camera achterzijde | 1,8 |
| Beeldstabilisator | Ja |
| Video capturing speed | 240 fps |
| Camera voorzijde | Ja |
| Automatisch scherpstellen | Ja |
| Video-opname modi | 720p,1080p |
| Sluitertijd camera voorzijde | 2,4 |
| Resolutie camera achterzijde (numeriek) | 12 MP |
Design
| Vormfactor | Slate |
| Materiaal behuizing | Aluminium |
| Soort apparaat | Full-size tablet |
| Kleur van het product | Blauw |
Duurzaamheid
| Duurzaamheidscertificaten | ENERGY STAR |
| Bevat geen | BFR, Beryllium, Kwik, PVC |
Eisen aan de omgeving
| Bedrijfstemperatuur (T-T) | 0 - 35 °C |
| Relatieve vochtigheid in bedrijf (V-V) | 5 - 95 procent |
| Hoogte, in bedrijf | 0 - 3000 m |
| Temperatuur bij opslag | -20 - 45 °C |
Energie
| AC-adapter, vermogen | 20 W |
Geheugen
| Intern geheugen | 8 GB |
Gewicht en omvang
| Hoogte | 6,1 mm |
| Hoogte verpakking | 47 mm |
| Diepte | 247,6 mm |
| Diepte verpakking | 252 mm |
| Breedte | 178,5 mm |
| Breedte verpakking | 183 mm |
| Gewicht | 461 g |
| Gewicht verpakking | 900 g |
Grafisch
| Grafische adapter-familie | Apple |
| Grafische adapter cores | 8 |
Inhoud van de verpakking
| Meegeleverde kabels | USB Type-C |
| Inclusief AC-adapter | Ja |
Netwerk
| Bluetooth | Ja |
| Wifi-standaard | Wi-Fi 6 (802.11ax) |
| AirPlay | Ja |
| Mobiele netwerkverbinding | Nee |
| Wi-Fi-standaarden | Wi-Fi 6 (802.11ax) |
| Bluetooth-versie | 5.0 |
Opslagmedia
| Opslagmedia | Flash |
| Geïntegreerde geheugenkaartlezer | Nee |
| Interne opslagcapaciteit | 256 GB |
Poorten & interfaces
| Aantal poorten USB 3.2 Gen 2 (3.1 Gen 2) Type C | 1 |
| Dockingconnector soort | Apple Smart Connector |
Prestatie
| Locatie positie | Ja |
| Gyroscoop | Ja |
| Omgevingslichtsensor | Ja |
| Versnellingsmeter | Ja |
| Barometer | Ja |
| iBeacon | Ja |
| Electronisch kompas | Ja |
Processor
| Processorgeneratie | 1st Generation Apple M |
| Processormodel | M1 |
| Model coprocessor | Neural Engine |
| Processorfamilie | Apple M |
| Coprocessor | Ja |
| Processorfabrikant | Apple |
| Aantal processorkernen | 8 |
Telefoonfuncties
| Video call | Ja |
| Voice call | Ja |